Total records
NeutralSynthetic demo records
Privacy Governance
DPIA, LIA, TIA, privacy by design, breach assessment, and third-party assessment register.
Active persona: DPO Administrator — Full demo visibility for governance configuration and approvals.
Total records
NeutralSynthetic demo records
Under review
ModerateFrontend workflow simulation
High attention
HighIllustrative priority
Search, filter, sort, pagination, and action drawer are simulated in the browser.
| Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ASM-001 | Data Protection Impact Assessment | Digital Banking | Sinta Wijaya | 82 | Under Review | 2026-07-28 | ROPA-002 | Encryption evidence placeholder | |
| ASM-002 | Legitimate Interest Assessment | Marketing | Maya Anggraini | 64 | Returned | 2026-08-04 | ROPA-010 | Refine balancing test | |
| ASM-003 | Transfer Impact Assessment | Operations | Legal Reviewer | 71 | Submitted | 2026-08-10 | ROPA-008 | Contractual clauses review | |
| ASM-004 | Privacy by Design Assessment | Information Technology | Raka Mahendra | 56 | Approved | 2026-08-12 | ROPA-005 | Monitoring controls accepted | |
| ASM-005 | Personal Data Breach Assessment | Information Security | DPO Administrator | 88 | Under Review | 2026-07-23 | ROPA-008 | Containment evidence placeholder |
Showing 5 of 5 records