Total records
NeutralSynthetic demo records
Monitoring
Synthetic audit log for login simulation, status changes, exports, and persona switching.
Active persona: DPO Administrator — Full demo visibility for governance configuration and approvals.
Total records
NeutralSynthetic demo records
Under review
ModerateFrontend workflow simulation
High attention
HighIllustrative priority
Search, filter, sort, pagination, and action drawer are simulated in the browser.
| Action | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 09:10 | Nadia Pratama | DPO Administrator | Dashboard | Login simulation | SESSION-DEMO | None | Active | Browser | 192.0.2.10 | |
| 2026-07-20 09:24 | Arif Ramadhan | Business Unit Maker | ROPA | Record created | ROPA-011 | None | Draft | Browser | 198.51.100.24 | |
| 2026-07-20 10:05 | Sinta Wijaya | Privacy Reviewer | ROPA | Submitted for review | ROPA-003 | Draft | Submitted | Browser | 192.0.2.11 | |
| 2026-07-20 10:42 | Maya Anggraini | Legal Reviewer | Vendor | Returned | VPA-003 | Submitted | Returned | Browser | 198.51.100.25 | |
| 2026-07-20 11:20 | Dimas Saputra | Internal Auditor | Reports | Report exported | RPT-004 | Viewed | Export simulation | Browser | 203.0.113.40 | |
| 2026-07-20 11:55 | Raka Mahendra | Information Security Reviewer | Persona | Persona switched | PERS-DEMO | Privacy Reviewer | Security Reviewer | Browser | 192.0.2.14 |
Showing 6 of 6 records