Total records
NeutralSynthetic demo records
Third-Party Governance
Fictional vendor register with privacy risk, criticality, contract status, and review schedule.
Active persona: DPO Administrator — Full demo visibility for governance configuration and approvals.
Total records
NeutralSynthetic demo records
Under review
ModerateFrontend workflow simulation
High attention
HighIllustrative priority
Search, filter, sort, pagination, and action drawer are simulated in the browser.
| Action | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPR-001 | PT Arunika Teknologi | Loan workflow platform | Consumer Lending | Financial application data | Indonesia | No | High | High | Under Review | Draft addendum | 2026-09-12 | |
| TPR-002 | PT Sentra Data Nusantara | Identity verification | Retail Banking | KYC document metadata | Indonesia | No | Critical | High | Approved | Active | 2027-01-15 | |
| TPR-003 | PT Layanan Digital Prima | Campaign platform | Digital Banking | Consent preference data | Indonesia | No | Moderate | Moderate | Submitted | Active | 2026-12-02 | |
| TPR-004 | PT Cakrawala Infrastruktur | Infrastructure monitoring | Information Technology | System event metadata | Indonesia | No | High | Moderate | Approved | Active | 2027-03-20 | |
| TPR-005 | PT Solusi Pembayaran Mandiri | Card payment support | Credit Card | Payment support reference | Indonesia | No | High | High | Finding Open | Active | 2026-08-18 | |
| TPR-006 | PT Nusantara Contact Center | Contact center operations | Operations | Voice recording and complaint ticket | Indonesia | No | Critical | Critical | Action Plan | Active | 2026-08-05 |
Showing 6 of 6 records